Academic Sessions
Registration
25th Annual Academic Sessions 2026
Registration
Registration Fees
Early bird closes 15th July 2026 · Regular registration closes 15th August 2026.
| Category | Early Bird — Pre-Congress + Congress | Early Bird — Congress | Regular — Pre-Congress + Congress | Regular — Congress |
|---|---|---|---|---|
| SLCR Life Members | LKR 12,000 | LKR 10,000 | LKR 15,000 | LKR 13,000 |
| SLCR Associate Members | LKR 6,000 | LKR 5,000 | LKR 7,500 | LKR 6,500 |
| Non-SLCR Consultants | LKR 18,000 | LKR 15,000 | LKR 20,000 | LKR 18,000 |
| Non-SLCR Trainees | LKR 9,000 | LKR 7,500 | LKR 10,000 | LKR 9,000 |
| Foreign Delegates | USD 150 | USD 120 | USD 200 | USD 150 |
Bank Details
- Bank
- Commercial Bank
- Account Name
- Sri Lanka College of Radiologists
- Branch
- Ward Place
- Account No.
- 8145003002
- Bank Code
- 7056
- Branch Code
- 145
- SWIFT
- CCEYLKLX
Register Online
You are kindly requested to visit the link, complete the Google Form, and upload the bank payment slip/online transfer receipt to register.
Complete Google Formhttps://forms.gle/5kh759Ycn6W4DKrW7